<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Archives - FCP Live-In</title>
	<atom:link href="https://www.liveinhomecare.com/category/medical/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.liveinhomecare.com/category/medical/</link>
	<description>Live-In Home Care</description>
	<lastBuildDate>Tue, 14 Jan 2025 18:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://www.liveinhomecare.com/wp-content/uploads/2019/05/cropped-fcp-work-website-banner-new_orig512x512-32x32.png</url>
	<title>Medical Archives - FCP Live-In</title>
	<link>https://www.liveinhomecare.com/category/medical/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">162324074</site>	<item>
		<title>Seniors To Pay More For Medicare</title>
		<link>https://www.liveinhomecare.com/seniors-to-pay-more-for-medicare/medicare/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 10:30:46 +0000</pubDate>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicare]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1010607</guid>

					<description><![CDATA[<p>Seniors To Pay More For Medicare Starting January 1, 2025, Medicare beneficiaries will face higher costs and see other changes to the federal insurance program plans. One of the most talked-about changes is the roughly six percent increase in the Medicare Part B premium plan. In 2025, more than 67 million seniors will see their &#8230; <a href="https://www.liveinhomecare.com/seniors-to-pay-more-for-medicare/medicare/" class="more-link">Continue reading<span class="screen-reader-text"> "Seniors To Pay More For Medicare"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/seniors-to-pay-more-for-medicare/medicare/">Seniors To Pay More For Medicare</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1010607</post-id>	</item>
		<item>
		<title>Symptoms Of Abdominal Issues!</title>
		<link>https://www.liveinhomecare.com/symptoms-of-abdominal-issues/health/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 09:30:57 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medical]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1008067</guid>

					<description><![CDATA[<p>Symptoms Of Abdominal Issues! It’s common to experience a rumbling in the stomach every now and then or have mild digestive discomfort after eating a big meal, especially if the meal included spicy foods. These problems usually go away on their own. However, when gastrointestinal symptoms continue and pain begins to intensify, then it’s time &#8230; <a href="https://www.liveinhomecare.com/symptoms-of-abdominal-issues/health/" class="more-link">Continue reading<span class="screen-reader-text"> "Symptoms Of Abdominal Issues!"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/symptoms-of-abdominal-issues/health/">Symptoms Of Abdominal Issues!</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1008067</post-id>	</item>
		<item>
		<title>A Stroke Warning Sign?</title>
		<link>https://www.liveinhomecare.com/a-stroke-warning-sign/stroke/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 09:30:47 +0000</pubDate>
				<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Stroke]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1007614</guid>

					<description><![CDATA[<p>A Stroke Warning Sign? Neurologists say “time is brain” when it comes to having a stroke. What they mean is every second counts when it comes to someone having a stroke. Delaying treatment places a person at a higher risk of coma or even death. An ischemic stroke, also called a “brain attack,” occurs when &#8230; <a href="https://www.liveinhomecare.com/a-stroke-warning-sign/stroke/" class="more-link">Continue reading<span class="screen-reader-text"> "A Stroke Warning Sign?"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/a-stroke-warning-sign/stroke/">A Stroke Warning Sign?</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1007614</post-id>	</item>
		<item>
		<title>Vitamin B12: How important Is the Vitamin to Your Health?</title>
		<link>https://www.liveinhomecare.com/vitamin-b12-how-important-is-the-vitamin-b12-to-your-health/health/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 10:30:46 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medical]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1007503</guid>

					<description><![CDATA[<p>Vitamin B12: How important Is the Vitamin to Your Health? If you recently developed frequent dizziness, an irregular heartbeat, or unexplained weight loss, you may believe that you have hypertension, atrial fibrillation, or another health condition. Instead of a more familiar health issue, it’s possible that you could have something that would surprise you: A &#8230; <a href="https://www.liveinhomecare.com/vitamin-b12-how-important-is-the-vitamin-b12-to-your-health/health/" class="more-link">Continue reading<span class="screen-reader-text"> "Vitamin B12: How important Is the Vitamin to Your Health?"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/vitamin-b12-how-important-is-the-vitamin-b12-to-your-health/health/">Vitamin B12: How important Is the Vitamin to Your Health?</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1007503</post-id>	</item>
		<item>
		<title>Why Are Neurological Disorders on The Rise?</title>
		<link>https://www.liveinhomecare.com/why-are-neurological-disorders-on-the-rise/medical/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 10:30:26 +0000</pubDate>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Cognitive Decline]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[Stroke]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1007192</guid>

					<description><![CDATA[<p>Why Are Neurological Disorders on The Rise? Medical experts are seeing a continual increase in neurological disorders that cause death and disabilities and neuroscientists are stepping up their research efforts to get to the root of the problem. Although specific causes of neurological disorders vary, some studies show age and environmental pollution are factors behind &#8230; <a href="https://www.liveinhomecare.com/why-are-neurological-disorders-on-the-rise/medical/" class="more-link">Continue reading<span class="screen-reader-text"> "Why Are Neurological Disorders on The Rise?"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/why-are-neurological-disorders-on-the-rise/medical/">Why Are Neurological Disorders on The Rise?</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1007192</post-id>	</item>
		<item>
		<title>Is Aspirin Still The Best Thing For Heart Attacks?</title>
		<link>https://www.liveinhomecare.com/is-aspirin-still-the-best-thing-for-heart-attacks/heart-attack/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 10:30:48 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Stroke]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1005964</guid>

					<description><![CDATA[<p>Is Aspirin Still The Best Thing For Heart Attacks? People who are 60 and over should not take daily low-dose aspirin to prevent a first heart attack or stroke, a health guidelines panel said in a draft recommendation recently. The U.S. Preventative Services Task Force (Task Force), a national panel of experts in prevention and &#8230; <a href="https://www.liveinhomecare.com/is-aspirin-still-the-best-thing-for-heart-attacks/heart-attack/" class="more-link">Continue reading<span class="screen-reader-text"> "Is Aspirin Still The Best Thing For Heart Attacks?"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/is-aspirin-still-the-best-thing-for-heart-attacks/heart-attack/">Is Aspirin Still The Best Thing For Heart Attacks?</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1005964</post-id>	</item>
		<item>
		<title>Signs Of A Silent Heart Attack</title>
		<link>https://www.liveinhomecare.com/signs-of-a-silent-heart-attack/health/</link>
		
		<dc:creator><![CDATA[Associate Editor]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 22:30:16 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medical]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1005791</guid>

					<description><![CDATA[<p>Signs Of A Silent Heart Attack When we think of people having a heart attack, we usually imagine them clutching their chest, doubling over in pain, and collapsing, as we see on a television show or in the movies. But, not all heart attacks are that intense. In fact, a person could be having a &#8230; <a href="https://www.liveinhomecare.com/signs-of-a-silent-heart-attack/health/" class="more-link">Continue reading<span class="screen-reader-text"> "Signs Of A Silent Heart Attack"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/signs-of-a-silent-heart-attack/health/">Signs Of A Silent Heart Attack</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1005791</post-id>	</item>
		<item>
		<title>A New Start After 60</title>
		<link>https://www.liveinhomecare.com/a-new-start-after-60-2/exercise/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 09:30:49 +0000</pubDate>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1005630</guid>

					<description><![CDATA[<p>A New Start After 60 Sometimes it takes harsh words from someone who knows us well to jolt us into action. This is what happened to Joan Macdonald. At the time, Macdonald was 71 years old and weighed 198 pounds. She had high blood pressure and kidney problems. She was also taking medication for cholesterol &#8230; <a href="https://www.liveinhomecare.com/a-new-start-after-60-2/exercise/" class="more-link">Continue reading<span class="screen-reader-text"> "A New Start After 60"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/a-new-start-after-60-2/exercise/">A New Start After 60</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1005630</post-id>	</item>
		<item>
		<title>Omega-3&#8217;s Linked To Longer Life</title>
		<link>https://www.liveinhomecare.com/omega-3s-linked-to-longer-life/health/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 09:30:53 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1005617</guid>

					<description><![CDATA[<p>Omega-3&#8217;s Linked To Longer Life Doctors generally warn that having high levels of saturated fatty acids in the body can lead to major health problems that can shorten a person’s life expectancy. But not all fatty acids are bad. A new study has found that omega-3 fatty acids can potentially increase life expectancy by almost &#8230; <a href="https://www.liveinhomecare.com/omega-3s-linked-to-longer-life/health/" class="more-link">Continue reading<span class="screen-reader-text"> "Omega-3&#8217;s Linked To Longer Life"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/omega-3s-linked-to-longer-life/health/">Omega-3&#8217;s Linked To Longer Life</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1005617</post-id>	</item>
		<item>
		<title>Smoke From Wildfires More Toxic Than We Thought</title>
		<link>https://www.liveinhomecare.com/smoke-from-wildfires-more-toxic-than-we-thought/health/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 09:30:06 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1005519</guid>

					<description><![CDATA[<p>Smoke From Wildfires More Toxic Than We Thought In July, Samir Kumar was running errands in his uptown Manhattan neighborhood and thought the air felt thick. The 29-year-old New York resident, who has asthma, said he had to take bigger breaths because he started experiencing shortness of breath and tightness in his chest. Fortunately, he &#8230; <a href="https://www.liveinhomecare.com/smoke-from-wildfires-more-toxic-than-we-thought/health/" class="more-link">Continue reading<span class="screen-reader-text"> "Smoke From Wildfires More Toxic Than We Thought"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/smoke-from-wildfires-more-toxic-than-we-thought/health/">Smoke From Wildfires More Toxic Than We Thought</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1005519</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.liveinhomecare.com @ 2026-08-29 04:18:18 by W3 Total Cache
-->