<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Archives - FCP Live-In</title>
	<atom:link href="https://www.liveinhomecare.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.liveinhomecare.com/category/cancer/</link>
	<description>Live-In Home Care</description>
	<lastBuildDate>Wed, 10 Jun 2026 17:58:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://www.liveinhomecare.com/wp-content/uploads/2019/05/cropped-fcp-work-website-banner-new_orig512x512-32x32.png</url>
	<title>Cancer Archives - FCP Live-In</title>
	<link>https://www.liveinhomecare.com/category/cancer/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">162324074</site>	<item>
		<title>Pancreatic Cancer Advances</title>
		<link>https://www.liveinhomecare.com/pancreatic-cancer-advances/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 09:30:23 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011793</guid>

					<description><![CDATA[<p>Pancreatic Cancer Advances Pancreatic cancer has always been tricky to detect because the pancreas is hidden so far back in the abdomen that doctors cannot feel tumors during a routine examination. By the time it’s discovered, the disease is in its late stages. What’s more, the warning signs of abdominal pain, back pain, unintended weight &#8230; <a href="https://www.liveinhomecare.com/pancreatic-cancer-advances/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Pancreatic Cancer Advances"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/pancreatic-cancer-advances/cancer/">Pancreatic Cancer Advances</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011793</post-id>	</item>
		<item>
		<title>Build Good Habits</title>
		<link>https://www.liveinhomecare.com/build-good-habits/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 09:30:25 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011797</guid>

					<description><![CDATA[<p>Build Instant Willpower Cancer prevention isn’t just about finding one special “superfood” to eat, according to Dr. André Goy, the physician-in-chief of oncology at Hackensack Meridian Health&#8217;s John Theurer Cancer Center in New Jersey. Instead, it’s about building good habits like eating well, maintaining a healthy weight, reducing inflammation, and limiting exposure to carcinogens, which &#8230; <a href="https://www.liveinhomecare.com/build-good-habits/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Build Good Habits"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/build-good-habits/cancer/">Build Good Habits</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011797</post-id>	</item>
		<item>
		<title>Cancer Prevention Diet!</title>
		<link>https://www.liveinhomecare.com/cancer-prevention-diet/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:30:38 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011726</guid>

					<description><![CDATA[<p>Cancer Prevention Diet! While cancer remains a major health issue in the United States, one key strategy to prevent cancer is making lifestyle adjustments, especially in regards to what we eat. The most effective diet for cancer prevention isn’t extreme, nor does it involve one “superfood,” according to Dr. André Goy, the physician-in-chief of oncology &#8230; <a href="https://www.liveinhomecare.com/cancer-prevention-diet/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Cancer Prevention Diet!"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/cancer-prevention-diet/cancer/">Cancer Prevention Diet!</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011726</post-id>	</item>
		<item>
		<title>Eli Lilly’s Blood Cancer Drug Jaypirca Shows Promise in Trial as Early Treatment</title>
		<link>https://www.liveinhomecare.com/eli-lillys-blood-cancer-drug-jaypirca-shows-promise-in-trial-as-early-treatment/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 10:30:43 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011334</guid>

					<description><![CDATA[<p>Eli Lilly’s Blood Cancer Drug Jaypirca Shows Promise in Trial as Early Treatment Eli Lilly reported that its blood cancer therapy drug, Jaypirca, showed promise as a potential first-line treatment option by delaying disease progression in previously untreated patients. Lilly’s new drug, Jaypirca (pirtobrutinib), treats blood cancers like chronic lymphocytic leukemia (CLL) and small lymphocytic &#8230; <a href="https://www.liveinhomecare.com/eli-lillys-blood-cancer-drug-jaypirca-shows-promise-in-trial-as-early-treatment/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Eli Lilly’s Blood Cancer Drug Jaypirca Shows Promise in Trial as Early Treatment"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/eli-lillys-blood-cancer-drug-jaypirca-shows-promise-in-trial-as-early-treatment/cancer/">Eli Lilly’s Blood Cancer Drug Jaypirca Shows Promise in Trial as Early Treatment</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011334</post-id>	</item>
		<item>
		<title>Merck’s Injectable Version of Blockbuster Cancer Therapy Keytruda Approved by U.S. FDA</title>
		<link>https://www.liveinhomecare.com/mercks-injectable-version-of-blockbuster-cancer-therapy-keytruda-approved-by-u-s-fda/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 10:30:44 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011332</guid>

					<description><![CDATA[<p>Merck&#8217;s Injectable Version of Blockbuster Cancer Therapy Keytruda Approved by U.S. FDA The U.S. Food and Drug Administration (FDA) has approved a new formulation of Keytruda (pembrolizumab), Merck&#8217;s blockbuster cancer medication. The new version, Keytruda Qlex (pembrolizumab and berahyaluronidase alfa-pmph), can be injected subcutaneously, unlike the original Keytruda, which is administered intravenously. The new version &#8230; <a href="https://www.liveinhomecare.com/mercks-injectable-version-of-blockbuster-cancer-therapy-keytruda-approved-by-u-s-fda/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Merck’s Injectable Version of Blockbuster Cancer Therapy Keytruda Approved by U.S. FDA"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/mercks-injectable-version-of-blockbuster-cancer-therapy-keytruda-approved-by-u-s-fda/cancer/">Merck’s Injectable Version of Blockbuster Cancer Therapy Keytruda Approved by U.S. FDA</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011332</post-id>	</item>
		<item>
		<title>Liver Cancer Cases Projected to Double, but Over Half Could Be Preventable</title>
		<link>https://www.liveinhomecare.com/liver-cancer-cases-projected-to-double-but-over-half-could-be-preventable/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 09:30:45 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011212</guid>

					<description><![CDATA[<p>Liver Cancer Cases Projected to Double, but Over Half Could Be Preventable A new report has found that three in five liver cancer cases worldwide could be prevented by reducing alcohol consumption, levels of viral hepatitis, and MASLD, a long-term liver condition caused by excess fat in the liver. The Lancet Commission on liver cancer &#8230; <a href="https://www.liveinhomecare.com/liver-cancer-cases-projected-to-double-but-over-half-could-be-preventable/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Liver Cancer Cases Projected to Double, but Over Half Could Be Preventable"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/liver-cancer-cases-projected-to-double-but-over-half-could-be-preventable/cancer/">Liver Cancer Cases Projected to Double, but Over Half Could Be Preventable</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011212</post-id>	</item>
		<item>
		<title>Cancer Treatment Which &#8216;Destroys Tumors With Sound&#8217;</title>
		<link>https://www.liveinhomecare.com/cancer-treatment-which-destroys-tumors-with-sound/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 09:30:53 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011082</guid>

					<description><![CDATA[<p>Cancer Treatment Which &#8216;Destroys Tumors With Sound&#8217; National Health Service (NHS) patients with liver cancer will become the first in the United Kingdom (UK) and Europe to receive a groundbreaking cancer treatment that uses ultrasound to destroy tumors.  The innovative, non-invasive treatment called histotripsy can break down liver cancer tissue without the need for surgery, &#8230; <a href="https://www.liveinhomecare.com/cancer-treatment-which-destroys-tumors-with-sound/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Cancer Treatment Which &#8216;Destroys Tumors With Sound&#8217;"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/cancer-treatment-which-destroys-tumors-with-sound/cancer/">Cancer Treatment Which &#8216;Destroys Tumors With Sound&#8217;</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011082</post-id>	</item>
		<item>
		<title>Experimental Women&#8217;s Cancer Drug Boosts Survival Rates</title>
		<link>https://www.liveinhomecare.com/experimental-womens-cancer-drug-boosts-survival-rates/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 09:30:47 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011026</guid>

					<description><![CDATA[<p>Experimental Women&#8217;s Cancer Drug Boosts Survival Rates A promising new drug may offer hope for women around the world who are battling ovarian cancer, a disease that is resistant to treatment. Relacorilant, the experimental drug used in Phase 3 of the ROSELLA trial, improved overall survival and reduced disease progression when used along with the &#8230; <a href="https://www.liveinhomecare.com/experimental-womens-cancer-drug-boosts-survival-rates/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Experimental Women&#8217;s Cancer Drug Boosts Survival Rates"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/experimental-womens-cancer-drug-boosts-survival-rates/cancer/">Experimental Women&#8217;s Cancer Drug Boosts Survival Rates</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011026</post-id>	</item>
		<item>
		<title>Pancreatic Cancer Breakthrough</title>
		<link>https://www.liveinhomecare.com/pancreatic-cancer-breakthrough/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 09:30:22 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1010958</guid>

					<description><![CDATA[<p>Pancreatic Cancer Breakthrough Pancreatic cancer is predicted to become the second-deadliest form of cancer in the United States by 2030. However, a breakthrough by scientists at a New York laboratory could potentially change this prediction. The Cold Spring Harbor Laboratory (CSHL) research team has identified a way to “intercept” pancreatic cancer in its early stages and prevent the highly aggressive disease from &#8230; <a href="https://www.liveinhomecare.com/pancreatic-cancer-breakthrough/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Pancreatic Cancer Breakthrough"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/pancreatic-cancer-breakthrough/cancer/">Pancreatic Cancer Breakthrough</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1010958</post-id>	</item>
		<item>
		<title>Colon Cancer Rates Rising May Be Due To Low Vitamin D Levels</title>
		<link>https://www.liveinhomecare.com/colon-cancer-rates-rising-may-be-due-to-low-vitamin-d-levels/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 May 2025 09:30:40 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Digestive Disorder]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1010896</guid>

					<description><![CDATA[<p>Colon Cancer Rates Rising May Be Due To Low Vitamin D Levels Colon cancer rates are on the rise, and at the same time, vitamin D deficiency has become a major global health issue, even in countries with year-round sun exposure. Some researchers believe that a deficiency in vitamin D may contribute to the increase &#8230; <a href="https://www.liveinhomecare.com/colon-cancer-rates-rising-may-be-due-to-low-vitamin-d-levels/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Colon Cancer Rates Rising May Be Due To Low Vitamin D Levels"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/colon-cancer-rates-rising-may-be-due-to-low-vitamin-d-levels/cancer/">Colon Cancer Rates Rising May Be Due To Low Vitamin D Levels</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1010896</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.liveinhomecare.com @ 2026-08-29 13:13:09 by W3 Total Cache
-->