<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Archives - FCP Live-In</title>
	<atom:link href="https://www.liveinhomecare.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.liveinhomecare.com/category/cancer/</link>
	<description>Live-In Home Care</description>
	<lastBuildDate>Mon, 24 Nov 2025 17:41:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.liveinhomecare.com/wp-content/uploads/2019/05/cropped-fcp-work-website-banner-new_orig512x512-32x32.png</url>
	<title>Cancer Archives - FCP Live-In</title>
	<link>https://www.liveinhomecare.com/category/cancer/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">162324074</site>	<item>
		<title>Eli Lilly’s Blood Cancer Drug Jaypirca Shows Promise in Trial as Early Treatment</title>
		<link>https://www.liveinhomecare.com/eli-lillys-blood-cancer-drug-jaypirca-shows-promise-in-trial-as-early-treatment/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 10:30:43 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011334</guid>

					<description><![CDATA[<p>Eli Lilly’s Blood Cancer Drug Jaypirca Shows Promise in Trial as Early Treatment Eli Lilly reported that its blood cancer therapy drug, Jaypirca, showed promise as a potential first-line treatment option by delaying disease progression in previously untreated patients. Lilly’s new drug, Jaypirca (pirtobrutinib), treats blood cancers like chronic lymphocytic leukemia (CLL) and small lymphocytic &#8230; <a href="https://www.liveinhomecare.com/eli-lillys-blood-cancer-drug-jaypirca-shows-promise-in-trial-as-early-treatment/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Eli Lilly’s Blood Cancer Drug Jaypirca Shows Promise in Trial as Early Treatment"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/eli-lillys-blood-cancer-drug-jaypirca-shows-promise-in-trial-as-early-treatment/cancer/">Eli Lilly’s Blood Cancer Drug Jaypirca Shows Promise in Trial as Early Treatment</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011334</post-id>	</item>
		<item>
		<title>Merck’s Injectable Version of Blockbuster Cancer Therapy Keytruda Approved by U.S. FDA</title>
		<link>https://www.liveinhomecare.com/mercks-injectable-version-of-blockbuster-cancer-therapy-keytruda-approved-by-u-s-fda/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 10:30:44 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011332</guid>

					<description><![CDATA[<p>Merck&#8217;s Injectable Version of Blockbuster Cancer Therapy Keytruda Approved by U.S. FDA The U.S. Food and Drug Administration (FDA) has approved a new formulation of Keytruda (pembrolizumab), Merck&#8217;s blockbuster cancer medication. The new version, Keytruda Qlex (pembrolizumab and berahyaluronidase alfa-pmph), can be injected subcutaneously, unlike the original Keytruda, which is administered intravenously. The new version &#8230; <a href="https://www.liveinhomecare.com/mercks-injectable-version-of-blockbuster-cancer-therapy-keytruda-approved-by-u-s-fda/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Merck’s Injectable Version of Blockbuster Cancer Therapy Keytruda Approved by U.S. FDA"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/mercks-injectable-version-of-blockbuster-cancer-therapy-keytruda-approved-by-u-s-fda/cancer/">Merck’s Injectable Version of Blockbuster Cancer Therapy Keytruda Approved by U.S. FDA</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011332</post-id>	</item>
		<item>
		<title>Liver Cancer Cases Projected to Double, but Over Half Could Be Preventable</title>
		<link>https://www.liveinhomecare.com/liver-cancer-cases-projected-to-double-but-over-half-could-be-preventable/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 09:30:45 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011212</guid>

					<description><![CDATA[<p>Liver Cancer Cases Projected to Double, but Over Half Could Be Preventable A new report has found that three in five liver cancer cases worldwide could be prevented by reducing alcohol consumption, levels of viral hepatitis, and MASLD, a long-term liver condition caused by excess fat in the liver. The Lancet Commission on liver cancer &#8230; <a href="https://www.liveinhomecare.com/liver-cancer-cases-projected-to-double-but-over-half-could-be-preventable/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Liver Cancer Cases Projected to Double, but Over Half Could Be Preventable"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/liver-cancer-cases-projected-to-double-but-over-half-could-be-preventable/cancer/">Liver Cancer Cases Projected to Double, but Over Half Could Be Preventable</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011212</post-id>	</item>
		<item>
		<title>Cancer Treatment Which &#8216;Destroys Tumors With Sound&#8217;</title>
		<link>https://www.liveinhomecare.com/cancer-treatment-which-destroys-tumors-with-sound/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 09:30:53 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011082</guid>

					<description><![CDATA[<p>Cancer Treatment Which &#8216;Destroys Tumors With Sound&#8217; National Health Service (NHS) patients with liver cancer will become the first in the United Kingdom (UK) and Europe to receive a groundbreaking cancer treatment that uses ultrasound to destroy tumors.  The innovative, non-invasive treatment called histotripsy can break down liver cancer tissue without the need for surgery, &#8230; <a href="https://www.liveinhomecare.com/cancer-treatment-which-destroys-tumors-with-sound/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Cancer Treatment Which &#8216;Destroys Tumors With Sound&#8217;"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/cancer-treatment-which-destroys-tumors-with-sound/cancer/">Cancer Treatment Which &#8216;Destroys Tumors With Sound&#8217;</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011082</post-id>	</item>
		<item>
		<title>Experimental Women&#8217;s Cancer Drug Boosts Survival Rates</title>
		<link>https://www.liveinhomecare.com/experimental-womens-cancer-drug-boosts-survival-rates/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 09:30:47 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1011026</guid>

					<description><![CDATA[<p>Experimental Women&#8217;s Cancer Drug Boosts Survival Rates A promising new drug may offer hope for women around the world who are battling ovarian cancer, a disease that is resistant to treatment. Relacorilant, the experimental drug used in Phase 3 of the ROSELLA trial, improved overall survival and reduced disease progression when used along with the &#8230; <a href="https://www.liveinhomecare.com/experimental-womens-cancer-drug-boosts-survival-rates/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Experimental Women&#8217;s Cancer Drug Boosts Survival Rates"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/experimental-womens-cancer-drug-boosts-survival-rates/cancer/">Experimental Women&#8217;s Cancer Drug Boosts Survival Rates</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1011026</post-id>	</item>
		<item>
		<title>Pancreatic Cancer Breakthrough</title>
		<link>https://www.liveinhomecare.com/pancreatic-cancer-breakthrough/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 09:30:22 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1010958</guid>

					<description><![CDATA[<p>Pancreatic Cancer Breakthrough Pancreatic cancer is predicted to become the second-deadliest form of cancer in the United States by 2030. However, a breakthrough by scientists at a New York laboratory could potentially change this prediction. The Cold Spring Harbor Laboratory (CSHL) research team has identified a way to “intercept” pancreatic cancer in its early stages and prevent the highly aggressive disease from &#8230; <a href="https://www.liveinhomecare.com/pancreatic-cancer-breakthrough/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Pancreatic Cancer Breakthrough"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/pancreatic-cancer-breakthrough/cancer/">Pancreatic Cancer Breakthrough</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1010958</post-id>	</item>
		<item>
		<title>Colon Cancer Rates Rising May Be Due To Low Vitamin D Levels</title>
		<link>https://www.liveinhomecare.com/colon-cancer-rates-rising-may-be-due-to-low-vitamin-d-levels/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 May 2025 09:30:40 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Digestive Disorder]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1010896</guid>

					<description><![CDATA[<p>Colon Cancer Rates Rising May Be Due To Low Vitamin D Levels Colon cancer rates are on the rise, and at the same time, vitamin D deficiency has become a major global health issue, even in countries with year-round sun exposure. Some researchers believe that a deficiency in vitamin D may contribute to the increase &#8230; <a href="https://www.liveinhomecare.com/colon-cancer-rates-rising-may-be-due-to-low-vitamin-d-levels/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Colon Cancer Rates Rising May Be Due To Low Vitamin D Levels"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/colon-cancer-rates-rising-may-be-due-to-low-vitamin-d-levels/cancer/">Colon Cancer Rates Rising May Be Due To Low Vitamin D Levels</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1010896</post-id>	</item>
		<item>
		<title>Melanoma: Only 20%-30% Of Melanoma Cases Start With Lesions Or Moles On Skin</title>
		<link>https://www.liveinhomecare.com/melanoma-only-20-30-of-melanoma-cases-start-with-lesions-or-moles-on-skin/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 10:30:02 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1010609</guid>

					<description><![CDATA[<p>Melanoma: Only 20%-30% Of Melanoma Cases Start With Lesions Or Moles On Skin In October 2023, Claire Turner and her husband, Mark, were taking their family on a weekend vacation. The 43-year-old mother of three, seated in the passenger seat, reached back to give her daughter some breakfast and felt as if she had pulled &#8230; <a href="https://www.liveinhomecare.com/melanoma-only-20-30-of-melanoma-cases-start-with-lesions-or-moles-on-skin/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Melanoma: Only 20%-30% Of Melanoma Cases Start With Lesions Or Moles On Skin"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/melanoma-only-20-30-of-melanoma-cases-start-with-lesions-or-moles-on-skin/cancer/">Melanoma: Only 20%-30% Of Melanoma Cases Start With Lesions Or Moles On Skin</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1010609</post-id>	</item>
		<item>
		<title>A Scientist Experimented On Herself To Treat Her Stage-3 Breast Cancer. It Worked</title>
		<link>https://www.liveinhomecare.com/a-scientist-experimented-on-herself-to-treat-her-stage-3-breast-cancer-it-worked/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 10:30:36 +0000</pubDate>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Happy Aging]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1010536</guid>

					<description><![CDATA[<p>A Scientist Experimented On Herself To Treat Her Stage-3 Breast Cancer. It Worked A scientist who experimented on herself and successfully treated her stage 3 breast cancer has ignited an ethical debate among researchers over self-experimentation in medicine. Beata Halassy, a virologist and head of a research unit at the University of Zagreb in Croatia, &#8230; <a href="https://www.liveinhomecare.com/a-scientist-experimented-on-herself-to-treat-her-stage-3-breast-cancer-it-worked/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "A Scientist Experimented On Herself To Treat Her Stage-3 Breast Cancer. It Worked"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/a-scientist-experimented-on-herself-to-treat-her-stage-3-breast-cancer-it-worked/cancer/">A Scientist Experimented On Herself To Treat Her Stage-3 Breast Cancer. It Worked</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1010536</post-id>	</item>
		<item>
		<title>Immunotherapy drugs help cancer patients survive</title>
		<link>https://www.liveinhomecare.com/immunotherapy-drugs-help-cancer-patients-survive/cancer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 10:30:42 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Melanoma]]></category>
		<guid isPermaLink="false">https://www.liveinhomecare.com/?p=1010497</guid>

					<description><![CDATA[<p>Cancer Treatment That Helped Jimmy Carter With Brain Cancer In August 2015, former President Jimmy Carter had surgery to remove a mass from his liver. Tests that were done after surgery showed the mass turned out to be melanoma, the most serious type of skin cancer because it tends to metastasize or spread to other &#8230; <a href="https://www.liveinhomecare.com/immunotherapy-drugs-help-cancer-patients-survive/cancer/" class="more-link">Continue reading<span class="screen-reader-text"> "Immunotherapy drugs help cancer patients survive"</span></a></p>
<p>The post <a href="https://www.liveinhomecare.com/immunotherapy-drugs-help-cancer-patients-survive/cancer/">Immunotherapy drugs help cancer patients survive</a> appeared first on <a href="https://www.liveinhomecare.com">FCP Live-In</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1010497</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.liveinhomecare.com @ 2026-04-15 21:23:19 by W3 Total Cache
-->